siRNA Details
| Gene Symbol: ZNF398 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020781.3 | NP_065832.1 | 7 | 1148 | ||
| NM_170686.2 | NP_733787.1 | 6 | 1085 | |||
| XM_011516439.2 | XP_011514741.1 | 7 | 966 | |||
| XM_011516440.2 | XP_011514742.1 | 6 | 938 | |||
| XM_011516441.2 | XP_011514743.1 | 6 | 921 | |||
| GenBank mRNA | AB037760.1 | - | 2 | 111 | ||
| AK290499.1 | - | 6 | 1053 | |||
| AK301890.1 | - | 7 | 966 | |||
| AK304369.1 | - | 3 | 245 | |||
| AK304603.1 | - | 4 | 384 | |||
| AY049743.1 | - | 7 | 1148 | |||
| AY049744.1 | - | 6 | 827 | |||
| BC043295.2 | - | 6 | 1077 | 5298104 | ||

ZNF398
Genomic Map