siRNA Details
| Gene Symbol: IL1RN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000577.4 | NP_000568.1 | 5 | 1664 | ||
| NM_001318914.1 | NP_001305843.1 | 7 | 1898 | |||
| NM_173841.2 | NP_776213.1 | 6 | 1727 | |||
| NM_173842.2 | NP_776214.1 | 4 | 1656 | |||
| NM_173843.2 | NP_776215.1 | 6 | 1835 | |||
| XM_005263661.4 | XP_005263718.1 | 5 | 1683 | |||
| XM_011511121.1 | XP_011509423.1 | 9 | 2186 | |||
| GenBank mRNA | BC009745.2 | - | 5 | 1569 | 3689284 | |
| X52015.1 | - | 4 | 1615 | |||
| X53296.1 | - | 4 | 1600 | |||

IL1RN
Genomic Map