siRNA Details
| Gene Symbol: ITGA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002203.3 | NP_002194.2 | 2, 3 | 329 | ||
| NR_073103.1 | 2, 3 | 329 | ||||
| NR_073104.1 | 2, 3 | 329 | ||||
| NR_073105.1 | 2, 3 | 329 | ||||
| NR_073106.1 | 2, 3 | 329 | ||||
| GenBank mRNA | AK307952.1 | - | 2, 3 | 318 | ||
| BC143505.1 | - | 2, 3 | 215 | |||
| BC143508.1 | - | 2, 3 | 215 | |||
| BC143509.1 | - | 2, 3 | 215 | |||
| BC143511.1 | - | 2, 3 | 215 | |||
| BP280760.1 | - | 2, 3 | 331 | |||
| X17033.1 | - | 2, 3 | 234 | |||

ITGA2
Genomic Map