siRNA Details
| Gene Symbol: ITPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002223.3 | NP_002214.2 | 6 | 1012 | ||
| XM_017019266.1 | XP_016874755.1 | 6 | 1011 | |||
| XM_017019267.1 | XP_016874756.1 | 6 | 535 | |||
| XM_017019268.1 | XP_016874757.1 | 5 | 412 | |||
| XM_017019269.1 | XP_016874758.1 | 6 | 1011 | |||
| GenBank mRNA | AK307712.1 | - | 6 | 888 | ||
| AK310504.1 | - | 6 | 752 | |||
| AY429550.1 | - | 5 | 529 | |||
| BX495410.1 | - | 2 | 232 | |||
| D26350.1 | - | 6 | 1013 | |||

ITPR2
Genomic Map