siRNA Details
| Gene Symbol: MTHFR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005957.4 | NP_005948.3 | 6 | 1080 | ||
| XM_005263458.3 | XP_005263515.1 | 6 | 1917 | |||
| XM_005263460.4 | XP_005263517.1 | 6 | 1535 | |||
| XM_005263462.4 | XP_005263519.1 | 6 | 968 | |||
| XM_005263463.3 | XP_005263520.1 | 6 | 1097 | |||
| XM_011541495.2 | XP_011539797.1 | 6 | 1914 | |||
| XM_011541496.2 | XP_011539798.1 | 6 | 1917 | |||
| XM_017001328.1 | XP_016856817.1 | 6 | 1917 | |||
| GenBank mRNA | AB209113.1 | - | 5 | 1118 | ||
| AJ237672.1 | - | 5 | 980 | |||
| AK312907.1 | - | 6 | 941 | |||
| BC053509.1 | - | 6 | 902 | 6374885 | ||
| CN355286.1 | - | 2 | 213 | |||
| JQ429447.1 | - | 2 | 356 | |||

MTHFR
Genomic Map