siRNA Details
| Gene Symbol: PFAS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012393.2 | NP_036525.1 | 7 | 838 | ||
| XM_006721546.2 | XP_006721609.1 | 7 | 861 | |||
| XM_017024760.1 | XP_016880249.1 | 6 | 640 | |||
| GenBank mRNA | AB002359.1 | - | 7 | 797 | ||
| AK292402.1 | - | 7 | 832 | |||
| AK292804.1 | - | 7 | 838 | |||
| AK295895.1 | - | 6 | 640 | |||
| BC146768.1 | - | 7 | 797 | 9007213 | ||
| BC167158.1 | - | 7 | 797 | 8862577 | ||

PFAS
Genomic Map