siRNA Details
| Gene Symbol: CPZ | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001014447.2 | NP_001014447.1 | 9 | 1649 | ||
| NM_001014448.2 | NP_001014448.1 | 9 | 1912 | |||
| NM_003652.3 | NP_003643.2 | 8 | 1616 | |||
| GenBank mRNA | AK056317.1 | - | 9 | 1648 | ||
| AK127844.1 | - | 7 | 3092 | |||
| BC006393.2 | - | 9 | 1816 | |||
| BC018913.2 | - | 9 | 1816 | |||
| BC080539.1 | - | 9 | 1583 | 5020194 | ||
| U83411.1 | - | 8 | 1481 | |||

CPZ
Genomic Map