siRNA Details
| Gene Symbol: IDE | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001322793.1 | NP_001309722.1 | 2 | 267 | ||
| NM_001322794.1 | NP_001309723.1 | 2 | 267 | |||
| NM_001322795.1 | NP_001309724.1 | 3 | 449 | |||
| NM_001322796.1 | NP_001309725.1 | 2 | 431 | |||
| NM_004969.3 | NP_004960.2 | 2 | 267 | |||
| NR_136399.1 | 2 | 267 | ||||
| XM_017016187.1 | XP_016871676.1 | 2 | 190 | |||
| XM_017016188.1 | XP_016871677.1 | 2 | 784 | |||
| XM_017016189.1 | XP_016871678.1 | 3 | 183 | |||
| XM_017016190.1 | XP_016871679.1 | 2 | 310 | |||
| GenBank mRNA | AK312810.1 | - | 2 | 192 | ||
| BC096336.1 | - | 2 | 231 | 40008464 | ||
| BC096337.1 | - | 2 | 231 | 40008465 | ||
| BC096339.3 | - | 2 | 231 | 40008468 | ||
| BX648462.1 | - | 2 | 432 | |||
| DB219527.1 | - | 2 | 267 | |||
| M21188.1 | - | 2 | 248 | |||

IDE
Genomic Map