siRNA Details
| Gene Symbol: SDR42E1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145168.2 | NP_660151.2 | 3 | 400 | ||
| XM_005256257.3 | XP_005256314.1 | 4 | 605 | |||
| XM_011523471.2 | XP_011521773.1 | 3 | 414 | |||
| XM_011523472.2 | XP_011521774.1 | 3 | 403 | |||
| GenBank mRNA | AK026740.1 | - | 3 | 387 | ||
| AK315652.1 | - | 3 | 361 | |||
| BC019670.1 | - | 3 | 353 | 4517213 | ||
| BX482154.1 | - | 3 | 401 | |||

SDR42E1
Genomic Map