siRNA Details
| Gene Symbol: GLUL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001033044.3 | NP_001028216.1 | 4 | 951 | ||
| NM_001033056.3 | NP_001028228.1 | 4 | 653 | |||
| NM_002065.6 | NP_002056.2 | 5 | 1307 | |||
| XM_006711278.1 | XP_006711341.1 | 4 | 1014 | |||
| GenBank mRNA | AK122784.1 | - | 4 | 951 | ||
| AL161952.1 | - | 2 | 1568 | |||
| AY486122.1 | - | 3 | 410 | |||
| AY513283.1 | - | 4 | 466 | |||
| AY947343.1 | - | 4 | 511 | |||
| BC010037.2 | - | 4 | 523 | 3545927 | ||
| BC011700.2 | - | 4 | 519 | 3528830 | ||
| BC011852.2 | - | 4 | 530 | 4137547 | ||
| BC018992.1 | - | 5 | 870 | 3352740 | ||
| BC031964.1 | - | 4 | 1053 | 4837475 | ||
| BC051726.1 | - | 4 | 1716 | 5261804 | ||
| BC127883.1 | - | 3 | 321 | |||
| BG771732.1 | - | 4 | 570 | |||
| BX537384.1 | - | 4 | 535 | |||
| S70290.1 | - | 3 | 410 | |||
| X59834.1 | - | 4 | 519 | |||
| Y00387.2 | - | 4 | 529 | |||

GLUL
Genomic Map