siRNA Details
| Gene Symbol: BCL6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001130845.1 | NP_001124317.1 | 5 | 1273 | ||
| NM_001134738.1 | NP_001128210.1 | 4 | 865 | |||
| NM_001706.4 | NP_001697.2 | 5 | 1181 | |||
| XM_005247694.3 | XP_005247751.1 | 5 | 4525 | |||
| XM_011513062.2 | XP_011511364.1 | 5 | 1181 | |||
| GenBank mRNA | AK304325.1 | - | 5 | 924 | ||
| AK308162.1 | - | 5 | 923 | |||
| BC142705.1 | - | 5 | 896 | 40148809 | ||
| BC150184.1 | - | 5 | 897 | 40148297 | ||
| BX649185.1 | - | 5 | 1802 | |||
| EU139066.1 | - | 3 | 840 | |||
| EU883531.1 | - | 3 | 816 | |||
| S67779.1 | - | 5 | 1235 | |||
| U00115.1 | - | 5 | 1143 | |||
| Z21943.1 | - | 5 | 900 | |||

BCL6
Genomic Map