siRNA Details
| Gene Symbol: SSRP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003146.2 | NP_003137.1 | 11 | 1580 | ||
| XM_017018180.1 | XP_016873669.1 | 10 | 1797 | |||
| GenBank mRNA | AB209132.1 | - | 7 | 2858 | ||
| BC005116.1 | - | 10 | 1361 | 3536048 | ||
| BC091486.1 | - | 11 | 1562 | |||
| M86737.1 | - | 11 | 1587 | |||

SSRP1
Genomic Map