siRNA Details
| Gene Symbol: PDE6D | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001291018.1 | NP_001277947.1 | 2 | 303 | ||
| NM_002601.3 | NP_002592.1 | 2 | 303 | |||
| XM_011511342.1 | XP_011509644.1 | 3 | 784 | |||
| GenBank mRNA | AF022912.1 | - | 2 | 240 | ||
| BC001054.2 | - | 2 | 241 | |||
| BC007831.2 | - | 2 | 239 | 3638562 | ||
| BI754373.1 | - | 2 | 267 | |||
| BT007278.1 | - | 2 | 90 | |||
| CR456980.1 | - | 2 | 90 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_008801, BC005636, AK170067, AK165701, AF039216, and others.

PDE6D
Genomic Map