siRNA Details
| Gene Symbol: HAS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001297436.1 | NP_001284365.1 | 2 | 487 | ||
| NM_001523.3 | NP_001514.2 | 2 | 490 | |||
| XM_011526884.2 | XP_011525186.1 | 2 | 474 | |||
| GenBank mRNA | BC035837.1 | - | 2 | 469 | 5589083 | |
| D84424.1 | - | 1 | 474 | |||
| U59269.1 | - | 2 | 466 | |||

HAS1
Genomic Map