siRNA Details
| Gene Symbol: NCBP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002486.4 | NP_002477.1 | 3, 4 | 676 | ||
| XM_011518715.2 | XP_011517017.1 | 3, 4 | 675 | |||
| XM_017014736.1 | XP_016870225.1 | 3, 4 | 319 | |||
| XM_017014738.1 | XP_016870227.1 | 3, 4 | 279 | |||
| GenBank mRNA | AB209233.1 | - | 3, 4 | 256 | ||
| AK312807.1 | - | 3, 4 | 676 | |||
| BC001450.2 | - | 3, 4 | 280 | 3138757 | ||
| D32002.1 | - | 3, 4 | 481 | |||
| X80030.1 | - | 3, 4 | 247 | |||

NCBP1
Genomic Map