siRNA Details
| Gene Symbol: YWHAE | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006761.4 | NP_006752.1 | 6 | 1195 | ||
| NR_024058.1 | 7 | 1228 | ||||
| XM_005256784.3 | XP_005256841.1 | 7 | 1355 | |||
| XM_017025005.1 | XP_016880494.1 | 8 | 1225 | |||
| GenBank mRNA | AK128785.1 | - | 6 | 1152 | ||
| AK295260.1 | - | 7 | 1066 | |||
| AK316185.1 | - | 7 | 1186 | |||
| AK316201.1 | - | 7 | 998 | |||
| AY883089.1 | - | 7 | 1155 | |||
| BC000179.2 | - | 6 | 1076 | 2900956 | ||
| BC001440.2 | - | 6 | 1122 | 3139004 | ||
| EU794581.1 | - | 6 | 1122 | |||
| U43399.1 | - | 6 | 1104 | |||
| U43430.1 | - | 6 | 1104 | |||
| U54778.1 | - | 6 | 1105 | |||

YWHAE
Genomic Map