siRNA Details
| Gene Symbol: HMBS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000190.3 | NP_000181.2 | 6, 7 | 510 | ||
| NM_001024382.1 | NP_001019553.1 | 6, 7 | 412 | |||
| NM_001258208.1 | NP_001245137.1 | 6, 7 | 510 | |||
| NM_001258209.1 | NP_001245138.1 | 6, 7 | 601 | |||
| XM_005271531.1 | XP_005271588.1 | 6, 7 | 588 | |||
| XM_005271532.1 | XP_005271589.1 | 6, 7 | 566 | |||
| XM_005271533.3 | XP_005271590.1 | 5, 6 | 462 | |||
| XM_011542796.1 | XP_011541098.1 | 5, 6 | 842 | |||
| XM_017017629.1 | XP_016873118.1 | 6, 7 | 976 | |||
| GenBank mRNA | AK000628.1 | - | 6, 7 | 593 | ||
| AK131072.1 | - | 6, 7 | 473 | |||
| AK290275.1 | - | 6, 7 | 506 | |||
| AK309544.1 | - | 6, 7 | 647 | |||
| AK310343.1 | - | 505 | ||||
| BC000520.2 | - | 6, 7 | 504 | 2822949 | ||
| BC008149.1 | - | 6, 7 | 465 | 4178944 | ||
| BC019323.1 | - | 6, 7 | 504 | 2822949 | ||
| X04217.1 | - | 6, 7 | 383 | |||
| X04808.1 | - | 6, 7 | 380 | |||

HMBS
Genomic Map