siRNA Details
| Gene Symbol: CRMP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001014809.2 | NP_001014809.1 | 2 | 542 | ||
| NM_001288661.1 | NP_001275590.1 | 2 | 649 | |||
| NM_001288662.1 | NP_001275591.1 | 2 | 472 | |||
| NM_001313.4 | NP_001304.1 | 2 | 436 | |||
| GenBank mRNA | AK094725.1 | - | 2 | 201 | ||
| AK122754.1 | - | 2 | 472 | |||
| AK127754.1 | - | 3 | 188 | |||
| BC000252.1 | - | 2 | 301 | 3356888 | ||
| BC007613.1 | - | 2 | 301 | 3354024 | ||
| BG701124.1 | - | 2 | 436 | |||
| BT006806.1 | - | 2 | 86 | |||
| D78012.1 | - | 2 | 236 | |||
| DA064850.1 | - | 2 | 436 | |||
| DB498528.1 | - | 2 | 543 | |||
| DQ206871.1 | - | 2 | 428 | |||
| KJ534816.1 | - | 2 | 428 | |||
| KJ534817.1 | - | 3 | 335 | |||

CRMP1
Genomic Map