siRNA Details
| Gene Symbol: ACOT8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005469.3 | NP_005460.2 | 3 | 375 | ||
| XM_005260239.3 | XP_005260296.1 | 2 | 237 | |||
| XM_011528480.2 | XP_011526782.1 | 4 | 399 | |||
| GenBank mRNA | AF014404.1 | - | 3 | 311 | ||
| AF124264.1 | - | 3 | 281 | |||
| AK056668.1 | - | 2 | 201 | |||
| AK126206.1 | - | 1 | 454 | |||
| AK292494.1 | - | 2 | 203 | |||
| AK296973.1 | - | 3 | 363 | |||
| BC117155.1 | - | 3 | 303 | 40125706 | ||
| BC117157.1 | - | 3 | 303 | 40125708 | ||
| BI911038.1 | - | 3 | 361 | |||
| CR541771.1 | - | 3 | 281 | |||
| CR541778.1 | - | 3 | 281 | |||
| DB470803.3 | - | 3 | 375 | |||
| X86032.1 | - | 3 | 349 | |||

ACOT8
Genomic Map