siRNA Details
| Gene Symbol: GNA12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001282440.1 | NP_001269369.1 | 3 | 4146 | ||
| NM_001282441.1 | NP_001269370.1 | 5 | 4274 | |||
| NM_001293092.1 | NP_001280021.1 | 3 | 4235 | |||
| NM_007353.2 | NP_031379.2 | 4 | 4286 | |||
| GenBank mRNA | AK024696.1 | - | 1 | 1637 | ||

GNA12
Genomic Map