siRNA Details
| Gene Symbol: BAK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001188.3 | NP_001179.1 | 4, 5 | 658 | ||
| XM_011514779.2 | XP_011513081.1 | 5, 6 | 769 | |||
| XM_011514780.1 | XP_011513082.1 | 4, 5 | 579 | |||
| GenBank mRNA | AF520590.1 | - | 3, 4 | 295 | ||
| AK091807.1 | - | 4, 5 | 523 | |||
| AK292093.1 | - | 5, 6 | 696 | |||
| AK293547.1 | - | 4, 5 | 588 | |||
| BC004431.1 | - | 1 | 569 | 2819507 | ||
| BC110337.1 | - | 5, 6 | 588 | 5755200 | ||
| CR457419.1 | - | 3, 4 | 358 | |||
| CR627020.1 | - | 1 | 5866 | |||
| KU177934.1 | - | 3, 4 | 358 | |||
| KU177935.1 | - | 3, 4 | 358 | |||
| U16811.1 | - | 4, 5 | 558 | |||
| U23765.1 | - | 4, 5 | 422 | |||
| X84213.1 | - | 4, 5 | 550 | |||

BAK1
Genomic Map