siRNA Details
| Gene Symbol: PSMB3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002795.3 | NP_002786.2 | 3 | 357 | ||
| NR_104194.1 | 3 | 357 | ||||
| NR_104195.1 | 3 | 357 | ||||
| GenBank mRNA | BC013008.2 | - | 3 | 320 | 3010175 | |
| BQ428285.1 | - | 3 | 317 | |||
| CN412852.1 | - | 3 | 261 | |||
| D26598.1 | - | 3 | 260 | |||
 Back To Top
 Back To Top
 PSMB3
PSMB3 Genomic Map
Genomic Map Back To Top
 Back To Top