siRNA Details
| Gene Symbol: ANGPT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001118887.1 | NP_001112359.1 | 5, 6 | 1264 | ||
| NM_001118888.1 | NP_001112360.1 | 4, 5 | 1111 | |||
| NM_001147.2 | NP_001138.1 | 5, 6 | 1267 | |||
| XM_017013318.1 | XP_016868807.1 | 4, 5 | 1265 | |||
| GenBank mRNA | AB009865.1 | - | 5, 6 | 963 | ||
| AF004327.1 | - | 5, 6 | 1287 | |||
| AF187858.1 | - | 4, 5 | 802 | |||
| AF218015.1 | - | 5, 6 | 1018 | |||
| AK075219.1 | - | 5, 6 | 1245 | |||
| AK225698.1 | - | 5, 6 | 1246 | |||
| AK290070.1 | - | 5, 6 | 1249 | |||
| AK310171.1 | - | 5, 6 | 1246 | |||
| AK312541.1 | - | 5, 6 | 1249 | |||
| BC126200.1 | - | 5, 6 | 995 | 8991916 | ||
| BC126202.1 | - | 5, 6 | 995 | 8991918 | ||
| BC143902.1 | - | 5, 6 | 992 | 9052420 | ||

ANGPT2
Genomic Map