siRNA Details
| Gene Symbol: ACSL6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001009185.2 | NP_001009185.1 | 4 | 531 | ||
| NM_001205247.1 | NP_001192176.1 | 4 | 426 | |||
| NM_001205248.1 | NP_001192177.1 | 4 | 518 | |||
| NM_001205250.1 | NP_001192179.1 | 4 | 528 | |||
| NM_001205251.1 | NP_001192180.1 | 4 | 413 | |||
| NM_015256.3 | NP_056071.2 | 4 | 531 | |||
| GenBank mRNA | AB020644.1 | - | 4 | 491 | ||
| AF102845.1 | - | 3 | 308 | |||
| AF129166.1 | - | 4 | 461 | |||
| AK294291.1 | - | 4 | 401 | |||
| AK314452.1 | - | 4 | 433 | |||
| BC026161.1 | - | 4 | 427 | 4830357 | ||
| BC047453.1 | - | 4 | 335 | 5270879 | ||
| BI464352.1 | - | 4 | 514 | |||
| BI545119.1 | - | 4 | 532 | |||
| BI548729.1 | - | 4 | 531 | |||
| DQ083031.1 | - | 3 | 347 | |||
| DQ655980.2 | - | 4 | 463 | |||

ACSL6
Genomic Map