siRNA Details
| Gene Symbol: PRSS3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001197097.2 | NP_001184026.2 | 4 | 651 | ||
| NM_001197098.1 | NP_001184027.1 | 3 | 293 | |||
| NM_002771.3 | NP_002762.2 | 3 | 314 | |||
| NM_007343.3 | NP_031369.2 | 3 | 523 | |||
| XM_011517965.1 | XP_011516267.1 | 4 | 574 | |||
| GenBank mRNA | AB298285.1 | - | 3 | 523 | ||
| AB298286.1 | - | 3 | 293 | |||
| AY052783.1 | - | 4 | 428 | |||
| BC030238.1 | - | 3 | 313 | |||
| BC069476.1 | - | 3 | 314 | 7262223 | ||
| BC069494.1 | - | 3 | 314 | 7262235 | ||
| D45417.1 | - | 3 | 301 | |||
| X15505.1 | - | 3 | 314 | |||
| X71345.1 | - | 3 | 341 | |||
| X72781.1 | - | 3 | 344 | |||

PRSS3
Genomic Map