siRNA Details
| Gene Symbol: CLPB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001258392.2 | NP_001245321.1 | 12 | 1569 | ||
| NM_001258393.2 | NP_001245322.1 | 11 | 1482 | |||
| NM_001258394.2 | NP_001245323.1 | 14 | 1766 | |||
| NM_030813.5 | NP_110440.1 | 13 | 1659 | |||
| XM_005274320.1 | XP_005274377.1 | 12 | 1445 | |||
| GenBank mRNA | AK023214.1 | - | 12 | 1419 | ||
| AK302006.1 | - | 11 | 1325 | |||
| AK302069.1 | - | 14 | 1464 | |||
| AK302158.1 | - | 11 | 1400 | |||
| AL136909.1 | - | 13 | 1558 | |||
| AL834484.1 | - | 4 | 294 | |||
| BC006257.2 | - | 5 | 376 | |||
| BC006404.2 | - | 13 | 1499 | 4304523 | ||

CLPB
Genomic Map