siRNA Details
| Gene Symbol: JAML | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001098526.1 | NP_001091996.1 | 3, 4 | 383 | ||
| NM_001286570.1 | NP_001273499.1 | 2, 3 | 320 | |||
| NM_001286571.1 | NP_001273500.1 | 2, 3 | 611 | |||
| NM_153206.2 | NP_694938.2 | 2, 3 | 621 | |||
| NR_104479.1 | 2, 3 | 611 | ||||
| XM_005271407.3 | XP_005271464.1 | 2, 3 | 321 | |||
| XM_017017213.1 | XP_016872702.1 | 3, 4 | 308 | |||
| XM_017017214.1 | XP_016872703.1 | 3, 4 | 378 | |||
| XM_017017215.1 | XP_016872704.1 | 2, 3 | 306 | |||
| GenBank mRNA | AJ515553.2 | - | 3, 4 | 303 | ||
| AK090409.1 | - | 3, 4 | 283 | |||
| AK094399.1 | - | 2, 3 | 621 | |||
| AK298722.1 | - | 2, 3 | 237 | |||
| AK300851.1 | - | 3, 4 | 300 | |||
| AK301099.1 | - | 3, 4 | 300 | |||
| AY093686.1 | - | 3, 4 | 300 | |||
| AY093687.1 | - | 1, 2 | 93 | |||
| AY138965.1 | - | 3, 4 | 284 | |||
| AY358362.1 | - | 3, 4 | 293 | |||
| BC100794.2 | - | 2, 3 | 310 | 40000649 | ||
| BC100795.2 | - | 2, 3 | 310 | 40000652 | ||
| BC100796.1 | - | 2, 3 | 310 | 40000654 | ||
| BC100797.1 | - | 2, 3 | 310 | 40000656 | ||
| DA090367.1 | - | 2, 3 | 333 | |||
| DC296115.1 | - | 3, 4 | 383 | |||

JAML
Genomic Map