siRNA Details
| Gene Symbol: NXPE3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001134456.1 | NP_001127928.1 | 8 | 3100 | ||
| NM_145037.2 | NP_659474.1 | 8 | 2781 | |||
| GenBank mRNA | AF173890.1 | - | 4 | 1426 | ||
| AK054664.1 | - | 5 | 2204 | |||
| AK289689.1 | - | 8 | 3100 | |||
| AY358207.1 | - | 7 | 3045 | |||
| BC009431.1 | - | 8 | 2736 | 3163718 | ||

NXPE3
Genomic Map