siRNA Details
| Gene Symbol: SPTAN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001130438.2 | NP_001123910.1 | 2 | 240 | ||
| NM_001195532.1 | NP_001182461.1 | 2 | 240 | |||
| NM_003127.3 | NP_003118.2 | 2 | 240 | |||
| XM_006717245.1 | XP_006717308.1 | 2 | 147 | |||
| XM_006717246.1 | XP_006717309.1 | 2 | 147 | |||
| XM_006717247.2 | XP_006717310.1 | 2 | 147 | |||
| XM_006717248.2 | XP_006717311.1 | 2 | 146 | |||
| XM_006717249.1 | XP_006717312.1 | 2 | 147 | |||
| XM_006717250.1 | XP_006717313.1 | 2 | 147 | |||
| XM_006717251.2 | XP_006717314.1 | 2 | 234 | |||
| XM_006717252.2 | XP_006717315.1 | 2 | 147 | |||
| XM_006717253.1 | XP_006717316.1 | 2 | 147 | |||
| XM_006717254.2 | XP_006717317.1 | 2 | 234 | |||
| XM_017015059.1 | XP_016870548.1 | 2 | 225 | |||
| XM_017015060.1 | XP_016870549.1 | 2 | 147 | |||
| XM_017015061.1 | XP_016870550.1 | 2 | 205 | |||
| GenBank mRNA | AB191262.1 | - | 2 | 205 | ||
| AB209860.1 | - | 2 | 202 | |||
| AK294753.1 | - | 3 | 264 | |||
| AK300386.1 | - | 2 | 208 | |||
| AK307676.1 | - | 2 | 208 | |||
| BC053521.1 | - | 2 | 189 | 5529391 | ||
| BP200529.1 | - | 2 | 211 | |||
| DC359079.1 | - | 2 | 240 | |||
| J05243.1 | - | 2 | 200 | |||
| U83867.1 | - | 2 | 167 | |||

SPTAN1
Genomic Map