siRNA Details
| Gene Symbol: FRMD7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001306193.1 | NP_001293122.1 | 3 | 367 | ||
| NM_194277.2 | NP_919253.1 | 3 | 369 | |||
| XM_017029947.1 | XP_016885436.1 | 3 | 548 | |||
| GenBank mRNA | AK125336.1 | - | 3 | 369 | ||
| BC114371.1 | - | 3 | 336 | 40079764 | ||
| FJ717411.1 | - | 3 | 191 | |||

FRMD7
Genomic Map