siRNA Details
| Gene Symbol: SURF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001280787.1 | NP_001267716.1 | 6 | 659 | ||
| NM_003172.3 | NP_003163.1 | 7 | 711 | |||
| XM_011518942.1 | XP_011517244.1 | 6 | 761 | |||
| GenBank mRNA | AK291122.1 | - | 7 | 694 | ||
| BC028314.1 | - | 7 | 699 | 5190921 | ||
| BC071658.1 | - | 7 | 716 | 5539506 | ||
| KU178341.1 | - | 7 | 679 | |||
| KU178342.1 | - | 6 | 627 | |||
| KU178343.1 | - | 5 | 493 | |||
| Z35093.1 | - | 7 | 693 | |||

SURF1
Genomic Map