siRNA Details
| Gene Symbol: PCDH20 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022843.3 | NP_073754.2 | 2 | 1708 | ||
| XM_017020708.1 | XP_016876197.1 | 4 | 3144 | |||
| GenBank mRNA | AF169693.1 | - | 2 | 1334 | ||
| AK094680.1 | - | 3 | 1204 | |||
| AK289924.1 | - | 2 | 1709 | |||
| AK314607.1 | - | 2 | 1331 | |||
| AL833830.1 | - | 5 | 3450 | |||
| BC027907.1 | - | 2 | 1332 | 5202522 | ||

PCDH20
Genomic Map