siRNA Details
| Gene Symbol: SLX4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032444.2 | NP_115820.2 | 12 | 3123 | ||
| XM_011522715.2 | XP_011521017.1 | 12 | 3137 | |||
| XM_017023775.1 | XP_016879264.1 | 9 | 2528 | |||
| GenBank mRNA | AB058687.1 | - | 497 | |||
| BC036335.1 | - | 3 | 515 | |||

SLX4
Genomic Map