siRNA Details
| Gene Symbol: OSTF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012383.4 | NP_036515.4 | 5, 6 | 469 | ||
| XM_006717053.3 | XP_006717116.1 | 5, 6 | 478 | |||
| XM_006717055.3 | XP_006717118.1 | 4, 5 | 421 | |||
| XM_011518524.2 | XP_011516826.1 | 6, 7 | 288 | |||
| XM_011518525.2 | XP_011516827.1 | 5, 6 | 480 | |||
| XM_017014622.1 | XP_016870111.1 | 5, 6 | 470 | |||
| GenBank mRNA | AK222596.1 | - | 5, 6 | 413 | ||
| AK291511.1 | - | 5, 6 | 437 | |||
| BC007459.1 | - | 5, 6 | 375 | 4052054 | ||
| U63717.1 | - | 5, 6 | 407 | |||

OSTF1
Genomic Map