siRNA Details
| Gene Symbol: KLHDC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014315.2 | NP_055130.1 | 6, 7 | 1029 | ||
| XM_006720094.3 | XP_006720157.1 | 6, 7 | 1509 | |||
| XM_011536610.1 | XP_011534912.1 | 6, 7 | 762 | |||
| GenBank mRNA | AF113131.1 | - | 6, 7 | 887 | ||
| AF244137.1 | - | 6, 7 | 964 | |||
| AK001771.1 | - | 6, 7 | 945 | |||
| AK056298.1 | - | 6, 7 | 1490 | |||
| BC002335.2 | - | 6, 7 | 956 | 3506591 | ||
| BC024192.1 | - | 6, 7 | 957 | 4819442 | ||
| BX161429.1 | - | 6, 7 | 924 | |||
| CR457205.1 | - | 6, 7 | 629 | |||

KLHDC2
Genomic Map