siRNA Details
| Gene Symbol: VPS41 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014396.3 | NP_055211.2 | 13 | 1112 | ||
| NM_080631.3 | NP_542198.2 | 12 | 1037 | |||
| GenBank mRNA | AK074325.1 | - | 9 | 825 | ||
| AK299143.1 | - | 10 | 858 | |||
| AK314556.1 | - | 13 | 1112 | |||
| BC044851.1 | - | 13 | 1107 | 4822048 | ||
| BX648347.1 | - | 11 | 837 | |||
| U87309.1 | - | 13 | 1115 | |||

VPS41
Genomic Map