siRNA Details
| Gene Symbol: LMCD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278233.1 | NP_001265162.1 | 2 | 219 | ||
| NM_001278235.1 | NP_001265164.1 | 3 | 308 | |||
| NM_014583.3 | NP_055398.1 | 3 | 308 | |||
| XM_011533649.1 | XP_011531951.1 | 4 | 363 | |||
| GenBank mRNA | AF169284.1 | - | 3 | 279 | ||
| AF216709.1 | - | 3 | 197 | |||
| AK022176.1 | - | 3 | 290 | |||
| AK294455.1 | - | 2 | 168 | |||
| AK300803.1 | - | 3 | 292 | |||
| BC000646.2 | - | 3 | 278 | 3343074 | ||
| CN388104.1 | - | 3 | 308 | |||

LMCD1
Genomic Map