siRNA Details
| Gene Symbol: STC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003714.2 | NP_003705.1 | 2, 3 | 1612 | ||
| GenBank mRNA | AB012664.1 | - | 3, 4 | 395 | ||
| AF031036.1 | - | 2, 3 | 302 | |||
| AF055460.1 | - | 2, 3 | 424 | |||
| AF098462.1 | - | 2, 3 | 436 | |||
| AK027390.1 | - | 2, 3 | 556 | |||
| AK027663.1 | - | 2, 3 | 575 | |||
| AK075406.1 | - | 2, 3 | 525 | |||
| AK095862.1 | - | 2, 3 | 709 | |||
| AK095891.1 | - | 2, 3 | 1613 | |||
| BC000658.2 | - | 2, 3 | 543 | 3347440 | ||
| BC006352.2 | - | 2, 3 | 351 | 4120602 | ||
| BC013958.2 | - | 2, 3 | 351 | 3010678 | ||
| BT019591.1 | - | 2, 3 | 302 | |||
| CR541825.1 | - | 2, 3 | 302 | |||

STC2
Genomic Map