siRNA Details
| Gene Symbol: TRDN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001251987.1 | NP_001238916.1 | 20 | 1622 | ||
| NM_006073.3 | NP_006064.2 | 20 | 1619 | |||
| GenBank mRNA | AJ489257.2 | - | 20 | 1517 | ||
| CR749591.1 | - | 10 | 378 | |||
| U18985.1 | - | 20 | 1323 | |||

TRDN
Genomic Map