siRNA Details
| Gene Symbol: VPS45 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007259.4 | NP_009190.2 | 1, 2 | 665 | ||
| NR_103998.1 | 1, 2 | 290 | ||||
| XM_017000164.1 | XP_016855653.1 | 1, 2 | 215 | |||
| GenBank mRNA | AF165513.1 | - | 1, 2 | 145 | ||
| AJ133421.1 | - | 1, 2 | 133 | |||
| AK023170.1 | - | 1, 2 | 152 | |||
| AK223214.1 | - | 1, 2 | 118 | |||
| AK293555.1 | - | 1, 2 | 151 | |||
| AK307949.1 | - | 1, 2 | 111 | |||
| BC012932.1 | - | 1, 2 | 151 | 3853152 | ||
| BC028382.2 | - | 1, 2 | 646 | 4818323 | ||
| DA374440.1 | - | 1, 2 | 290 | |||
| U35246.1 | - | 1, 2 | 143 | |||

VPS45
Genomic Map