siRNA Details
| Gene Symbol: RNFT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016125.3 | NP_057209.3 | 7, 8 | 1170 | ||
| GenBank mRNA | AK098649.1 | - | 5, 6 | 550 | ||
| AK296197.1 | - | 5, 6 | 973 | |||
| BC006971.1 | - | 6, 7 | 1047 | |||
| BC088365.1 | - | 7, 8 | 1133 | 30390062 | ||

RNFT1
Genomic Map