siRNA Details
| Gene Symbol: LIMA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113546.1 | NP_001107018.1 | 6 | 976 | ||
| NM_001113547.1 | NP_001107019.1 | 3 | 857 | |||
| NM_016357.4 | NP_057441.1 | 6 | 976 | |||
| XM_011538455.2 | XP_011536757.1 | 6 | 1036 | |||
| XM_017019429.1 | XP_016874918.1 | 1 | 46 | |||
| XM_017019430.1 | XP_016874919.1 | 6 | 890 | |||
| GenBank mRNA | AB209512.1 | - | 6 | 912 | ||
| AF198454.1 | - | 6 | 903 | |||
| AF198455.1 | - | 3 | 795 | |||
| AF218025.1 | - | 2 | 110 | |||
| AK000335.1 | - | 3 | 500 | |||
| AK000372.1 | - | 6 | 886 | |||
| AK222971.1 | - | 6 | 899 | |||
| AK297766.1 | - | 4 | 572 | |||
| AK314447.1 | - | 6 | 888 | |||
| AL136911.1 | - | 6 | 895 | |||
| BC001247.1 | - | 3 | 508 | |||
| BC110815.1 | - | 6 | 913 | 5115521 | ||
| BC136763.1 | - | 6 | 862 | 9020753 | ||
| BC144402.1 | - | 6 | 862 | |||
| BC144403.1 | - | 6 | 862 | |||

LIMA1
Genomic Map