siRNA Details
| Gene Symbol: LRRC49 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001199017.2 | NP_001185946.1 | 12 | 1679 | ||
| NM_001199018.2 | NP_001185947.1 | 13 | 1753 | |||
| NM_001284357.1 | NP_001271286.1 | 13 | 1711 | |||
| NM_017691.4 | NP_060161.2 | 12 | 1664 | |||
| XM_005254492.4 | XP_005254549.1 | 11 | 1380 | |||
| XM_011521715.2 | XP_011520017.1 | 14 | 2014 | |||
| XM_011521717.2 | XP_011520019.1 | 13 | 1595 | |||
| XM_011521718.2 | XP_011520020.1 | 12 | 1492 | |||
| XM_017022357.1 | XP_016877846.1 | 13 | 2294 | |||
| XM_017022358.1 | XP_016877847.1 | 12 | 1424 | |||
| XM_017022359.1 | XP_016877848.1 | 12 | 1469 | |||
| GenBank mRNA | AK000163.1 | - | 12 | 1456 | ||
| AK097752.1 | - | 13 | 1430 | |||
| AK123672.1 | - | 13 | 1668 | |||
| AK125732.1 | - | 14 | 1558 | |||
| AK225137.1 | - | 12 | 1469 | |||
| AK295547.1 | - | 12 | 1290 | |||
| AK301971.1 | - | 13 | 1361 | |||
| BC037982.1 | - | 12 | 1275 | 5246149 | ||

LRRC49
Genomic Map