siRNA Details
| Gene Symbol: MEIS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002398.2 | NP_002389.1 | 13 | 2096 | ||
| XM_005264321.2 | XP_005264378.1 | 13 | 2323 | |||
| XM_005264322.2 | XP_005264379.1 | 12 | 2275 | |||
| XM_005264323.2 | XP_005264380.1 | 14 | 2419 | |||
| XM_005264324.4 | XP_005264381.1 | 11 | 1396 | |||
| XM_005264325.4 | XP_005264382.1 | 12 | 3102 | |||
| XM_017004141.1 | XP_016859630.1 | 14 | 2500 | |||
| XM_017004142.1 | XP_016859631.1 | 13 | 2452 | |||
| XM_017004143.1 | XP_016859632.1 | 12 | 3183 | |||
| XM_017004144.1 | XP_016859633.1 | 12 | 2181 | |||
| XM_017004145.1 | XP_016859634.1 | 11 | 2133 | |||
| XM_017004146.1 | XP_016859635.1 | 12 | 2229 | |||
| GenBank mRNA | AK098174.1 | - | 11 | 1289 | ||
| AK297109.1 | - | 12 | 1751 | |||
| AK297817.1 | - | 10 | 1315 | |||
| AL832770.1 | - | 11 | 4501 | |||
| BC043503.1 | - | 13 | 2103 | 5531644 | ||
| U85707.1 | - | 13 | 1704 | |||

MEIS1
Genomic Map