siRNA Details
| Gene Symbol: PALM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002579.2 | NP_002570.2 | 7, 8 | 704 | ||
| XM_005259565.4 | XP_005259622.1 | 7, 8 | 720 | |||
| XM_005259566.4 | XP_005259623.1 | 7, 8 | 1063 | |||
| GenBank mRNA | AK301181.1 | - | 4, 5 | 320 | ||
| AK315168.1 | - | 7, 8 | 556 | |||
| BC032449.1 | - | 7, 8 | 552 | 5179938 | ||
| D87460.1 | - | 4, 5 | 384 | |||
| Y14770.1 | - | 7, 8 | 537 | |||

PALM
Genomic Map