siRNA Details
| Gene Symbol: MYO9B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001130065.1 | NP_001123537.1 | 3, 4 | 1094 | ||
| NM_004145.3 | NP_004136.2 | 3, 4 | 1094 | |||
| GenBank mRNA | AB209997.1 | - | 3, 4 | 1089 | ||
| AB290184.1 | - | 3, 4 | 1089 | |||
| L29149.1 | - | 2, 3 | 243 | |||

MYO9B
Genomic Map