siRNA Details
| Gene Symbol: NCK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001190796.2 | NP_001177725.1 | 3 | 1185 | ||
| NM_001291999.1 | NP_001278928.1 | 4 | 1455 | |||
| NM_006153.5 | NP_006144.1 | 4 | 1421 | |||
| GenBank mRNA | AK301460.1 | - | 3 | 1143 | ||
| BC006403.2 | - | 4 | 1398 | 4304621 | ||

NCK1
Genomic Map