siRNA Details
| Gene Symbol: NUMA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286561.1 | NP_001273490.1 | 9 | 858 | ||
| NM_006185.3 | NP_006176.2 | 8 | 760 | |||
| NR_104476.1 | 8 | 679 | ||||
| XM_006718564.1 | XP_006718627.1 | 7 | 575 | |||
| XM_011545054.1 | XP_011543356.1 | 7 | 575 | |||
| XM_011545055.1 | XP_011543357.1 | 8 | 753 | |||
| XM_011545056.2 | XP_011543358.1 | 9 | 747 | |||
| XM_011545057.2 | XP_011543359.1 | 9 | 737 | |||
| XM_011545058.1 | XP_011543360.1 | 7 | 774 | |||
| XM_011545059.2 | XP_011543361.1 | 9 | 739 | |||
| XM_011545060.2 | XP_011543362.1 | 9 | 733 | |||
| XM_011545061.2 | XP_011543363.1 | 7 | 593 | |||
| XM_011545062.2 | XP_011543364.1 | 7 | 606 | |||
| XM_011545063.2 | XP_011543365.1 | 7 | 573 | |||
| XM_011545064.1 | XP_011543366.1 | 7 | 560 | |||
| XM_011545065.1 | XP_011543367.1 | 7 | 575 | |||
| XM_011545066.1 | XP_011543368.1 | 7 | 575 | |||
| XM_017017830.1 | XP_016873319.1 | 8 | 615 | |||
| XM_017017831.1 | XP_016873320.1 | 7 | 611 | |||
| GenBank mRNA | AB210007.1 | - | 8 | 561 | ||
| AB621824.1 | - | 9 | 742 | |||
| AK290509.1 | - | 7 | 575 | |||
| AK307577.1 | - | 8 | 578 | |||
| AK309041.1 | - | 7 | 582 | |||
| BC004165.2 | - | 8 | 594 | |||
| BC027493.1 | - | 8 | 561 | |||
| BC043499.1 | - | 8 | 561 | |||
| BC103765.1 | - | 8 | 679 | |||
| Z11583.1 | - | 8 | 578 | |||
| Z11584.1 | - | 9 | 680 | |||

NUMA1
Genomic Map