siRNA Details
| Gene Symbol: RAB9A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001195328.1 | NP_001182257.1 | 2 | 700 | ||
| NM_004251.4 | NP_004242.1 | 3 | 789 | |||
| XM_017029964.1 | XP_016885453.1 | 3 | 1191 | |||
| GenBank mRNA | AF498944.1 | - | 1 | 506 | ||
| AK290505.1 | - | 2 | 679 | |||
| BC017265.2 | - | 3 | 688 | 4139714 | ||
| CR450362.1 | - | 1 | 506 | |||
| U44103.1 | - | 1 | 506 | |||

RAB9A
Genomic Map