siRNA Details
| Gene Symbol: GRM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278064.1 | NP_001264993.1 | 5 | 1793 | ||
| NM_001278065.1 | NP_001264994.1 | 6 | 1840 | |||
| NM_001278066.1 | NP_001264995.1 | 5 | 1793 | |||
| NM_001278067.1 | NP_001264996.1 | 5 | 1793 | |||
| XM_011535782.1 | XP_011534084.1 | 6 | 1943 | |||
| XM_017010783.1 | XP_016866272.1 | 6 | 1952 | |||
| XM_017010784.1 | XP_016866273.1 | 6 | 1988 | |||
| XM_017010785.1 | XP_016866274.1 | 6 | 1948 | |||
| XM_017010786.1 | XP_016866275.1 | 6 | 1948 | |||
| XM_017010787.1 | XP_016866276.1 | 6 | 1984 | |||
| XM_017010788.1 | XP_016866277.1 | 4 | 760 | |||
| GenBank mRNA | AB208837.1 | - | 5 | 1460 | ||
| BC136280.1 | - | 5 | 1505 | 9020267 | ||
| BC143777.1 | - | 5 | 1505 | |||
| BC143779.1 | - | 5 | 1503 | |||
| L76627.1 | - | 5 | 1473 | |||
| L76631.1 | - | 6 | 1843 | |||
| U31215.1 | - | 5 | 1708 | |||
| U31216.1 | - | 5 | 1473 | |||
More Information
Other Species Targeted
Set Membership: |
|

GRM1
Genomic Map